Southside High School JV Baseball |
||
|
|
||
| Date | Location | Time |
| 5/7/2008 | vs. EFA | 4:30 p.m. |
| 5/9/2008 | at Ithaca | 4:30 p.m. |
| 5/12/2008 | at Horseheads | 4:30 p.m. |
| 5/14/2008 | vs. Corning East | 4:30 p.m. |
| 5/16/2008 | vs. Corning West | 4:30 p.m. |
| 5/19/2008 | STAC Division Tiebreaker | 4:30 p.m. |
| 5/22/2008 | STAC Semi-Finals | 4:30 p.m. |
| 5/24/2008 | STAC Finals | 11 a.m. |
Southside High School Varsity Baseball |
||
|
|
||
| Date | Location | Time |
| 5/7/2008 | at EFA | 4:30 p.m. |
| 5/9/2008 | vs. Ithaca | 5 p.m. |
| 5/12/2008 | vs. Horseheads | 4:30 p.m. |
| 5/14/2008 | at Corning East | 4:30 p.m. |
| 5/16/2008 | at Corning West | 4:30 p.m. |
| 5/19/2008 | Division Tiebreaker | 4:30 p.m. |
| 5/21/2008 | STAC Semifinals | 4:30 p.m. |
| 5/23/2008 | STAC Finals | 4:30 p.m. |
| 5/28/2008 | Sectionals Begin | |
| 6/10/2008 | Regionals Begin | |
| 6/14/2008 | NYSPHSAA Finals at Binghamton | TBA |
| 6/16/2008 | STAC Senior Showcase at Owego | 4:30 p.m. |
Southside High School Girls Golf |
||
|
|
||
| Date | Location | Time |
| 5/9/2008 | Open Match at Mark Twain | 4:30 p.m. |
| 5/13/2008 | Open Match at Soaring Eagles | 4 p.m. |
| 5/16/2008 | Open Match at Willowcreek | 4:30 p.m. |
Southside High School JV Softball |
||
|
|
||
| Date | Location | Time |
| 5/7/2008 | vs. EFA | 4:30 p.m. |
| 5/9/2008 | at Ithaca | 4:30 p.m. |
| 5/12/2008 | vs. Horseheads | 4:30 p.m. |
| 5/14/2008 | at Corning East | 4:30 p.m. |
| 5/16/2008 | at Corning West | 4:30 p.m. |
| 5/19/2008 | Division Tiebreaker | 4:30 p.m. |
| 5/21/2008 | STAC Semifinals at Bagsai | 4:30 p.m. |
| 5/23/2008 | STAC Finals at Bagsai | 4:30 p.m. |
Southside High School Varsity Softball |
||
|
|
||
| Date | Location | Time |
| 5/7/2008 | at EFA | 4:30 p.m. |
| 5/9/2008 | vs. Ithaca | 5 p.m. |
| 5/12/2008 | vs. Horseheads | 4:30 p.m. |
| 5/14/2008 | at Corning East | 4:30 p.m. |
| 5/16/2008 | at Corning West | 4:30 p.m. |
| 5/19/2008 | Division Tiebreaker | 4:30 p.m. |
| 5/21/2008 | STAC Semifinals at Bagsai | 4:30 p.m. |
| 5/23/2008 | STAC Finals at Bagsai | 4:30 p.m. |
| 5/29/2008 | Sectionals Begin | TBA |
| 6/9/2008 | Regionals Begin | TBA |
| 6/14/2008 | NYSPHSAA Finals | TBA |
| 6/16/2008 | STAC Senior Showcase at Windsor | 4:30 p.m. |
Southside High School Boys Varsity Tennis |
||
|
|
||
| Date | Location | Time |
| 5/7/2008 | vs. Horseheads | 4 p.m. |
| 5/8/2008 | vs. Corning | 4 p.m. |
| 5/9/2008 | STAC Semifinals | 3 p.m. |
| 5/12/2008 | STAC Finals | 3 p.m. |
| 5/15/2008 | Section IV Class Championships | TBA |
| 5/16/2008 | Section IV Class Championships | TBA |
| 5/23/2008 | State Qualifier | TBA |
| 5/24/2008 | State Qualifier | TBA |
| 5/29/2008 | NYSPHSAA Finals at National Tennis Center | 5 p.m. |
| 5/30/2008 | NYSPHSAA Finals at National Tennis Center | TBA |
| 5/31/2008 | NYSPHSAA Finals at National Tennis Center | TBA |
Southside High School Varsity Track |
||
|
|
||
| Date | Location | Time |
| 5/9/2008 | at Ithaca Relays | 5 p.m. |
| 5/13/2008 | vs. EFA | TBA |
| 5/16/2008 | Invitational, location TBA | TBA |
| 5/19/2008 | STAC Steeplechase and 3 Bald Guys Pent. at Windsor | 4 p.m. |
| 5/22/2008 | STAC Championships at Alumni Stadium, Binghamton | 4 p.m. |
| 5/27/2008 | Section IV Steeplechase at Vestal | 4 p.m. |
| 5/29/2008 | Section IV Championships at Union-Endicott | 4 p.m. |
| 6/5/2008 | Section IV State Qualifier at Vestal | 4 p.m. |
| 6/13/2008 | NYSPHSAA Championships at Buffalo | TBA |
| 6/14/2008 | NYSPHSAA Championships at Buffalo | TBA |
Elmira Free Academy JV Baseball |
||
|
|
||
| Date | Location | Time |
| 5/7/2008 | at Southside | 4:30 p.m. |
| 5/9/2008 | vs. Corning West | 4:30 p.m. |
| 5/12/2008 | vs. Corning East | 4:30 p.m. |
| 5/14/2008 | at Ithaca | 4:30 p.m. |
| 5/16/2008 | at Horseheads | 4:30 p.m. |
| 5/19/2008 | STAC Division Tiebreaker | 4:30 p.m. |
| 5/22/2008 | STAC Semifinals | 4:30 p.m. |
| 5/24/2008 | STAC Finals | 11 a.m. |
Elmira Free Academy Varsity Baseball |
||
|
|
||
| Date | Location | Time |
| 5/7/2008 | vs. Southside | 4:30 p.m. |
| 5/8/2008 | at Corning West | 4:30 p.m. |
| 5/9/2008 | at Corning West | 4:30 p.m. |
| 5/12/2008 | at Corning East | 4:30 p.m. |
| 5/14/2008 | vs. Ithaca | 5 p.m. |
| 5/16/2008 | vs. Horseheads | 4:30 p.m. |
| 5/17/2008 | at Liverpool | 1 p.m. |
| 5/19/2008 | STAC Division Tiebreaker | 4:30 p.m. |
| 5/21/2008 | STAC Varsity Semifinals | 4:30 p.m. |
| 5/23/2008 | STAC Finals | 4:30 p.m. |
| 5/28/2008 | Sectionals Begin | |
| 6/10/2008 | Regionals Begin | |
| 6/14/2008 | NYSPHSAA State Finals at Binghamton | |
| 6/16/2008 | STAC Senior Showcase at Owego | 4:30 p.m. |
Elmira Free Academy Girls Golf |
||
|
|
||
| Date | Location | Time |
| 5/9/2008 | Open Match at Mark Twain | 4:30 p.m. |
| 5/13/2008 | Open Match at Soaring Eagles | 4 p.m. |
| 5/16/2008 | Open Match at Willowcreek | 4:30 p.m. |
Elmira Free Academy JV Softball |
||
|
|
||
| Date | Location | Time |
| 5/7/2008 | vs. Southside | 4:30 p.m. |
| 5/9/2008 | at Corning West | 4:30 p.m. |
| 5/12/2008 | at Corning East | 4:30 p.m. |
| 5/13/2008 | vs. Tioga | 4:30 p.m. |
| 5/16/2008 | vs. Horseheads | 4:30 p.m. |
| 5/19/2008 | Division Tiebreaker | 4:30 p.m. |
| 5/21/2008 | STAC Semifinals at Bagsai | 4:30 p.m. |
| 5/23/2008 | STAC Finals at Bagsai | 4:30 p.m. |
Elmira Free Academy Varsity Softball |
||
|
|
||
| Date | Location | Time |
| 5/7/2008 | at Southside | 4:30 p.m. |
| 5/9/2008 | at Corning West | 4:30 p.m. |
| 5/10/2008 | Holleran Tournament raindate | 10 a.m. |
| 5/12/2008 | at Corning East | 4:30 p.m. |
| 5/14/2008 | vs. Ithaca | 5 p.m. |
| 5/15/2008 | at Corning West | 4:30 p.m. |
| 5/16/2008 | vs. Horseheads | 4:30 p.m. |
| 5/19/2008 | Division Tiebreakers | 4:30 p.m. |
| 5/21/2008 | STAC Semifinals at Bagsai | 4:30 p.m. |
| 5/23/2008 | STAC Finals at Bagsai | 4:30 p.m. |
| 5/29/2008 | Sectionals Start | TBA |
| 6/9/2008 | Regionals State | TBA |
| 6/14/2008 | NYSPHSAA State Finals | TBA |
| 6/16/2008 | STAC Senior Showcase at Windsor | TB |
Elmira Free Academy Boys Varsity Tennis |
||
|
|
||
| Date | Location | Time |
| 5/7/2008 | at Corning West | 4 p.m. |
| 5/8/2008 | Division Tiebreaker | 3 p.m. |
| 5/9/2008 | STAC Semifinals | 3 p.m. |
| 5/12/2008 | STAC Finals | 3 p.m. |
| 5/15/2008 | Section IV Class Championships | TBA |
| 5/16/2008 | Section IV Class Championships | TBA |
| 5/17/2008 | Section IV Class Champsionships | TBA |
| 5/21/2008 | Section IV State Qualifier | TBA |
| 5/22/2008 | Section IV State Qualifier | TBA |
| 5/23/2008 | Section IV State Qualifier | TBA |
| 5/24/2008 | Section IV State Qualifier | TBA |
| 5/29/2008 | NYSPHSAA State Finals at National Tennis Center | 5 p.m. |
| 5/30/2008 | NYSPHSAA Finals at National Tennis Center | TBA |
| 5/31/2008 | NYSPHSAA Finals at National Tennis Center | TBA |
Elmira Free Academy Varsity Track |
||
|
|
||
| Date | Location | Time |
| 5/9/2008 | at Ithaca Relays | 5 p.m. |
| 5/13/2008 | at Southside | 4:15 p.m. |
| 5/16/2008 | Girls at Maine-Endwell Rotary | 4 p.m. |
| 5/17/2008 | Boys at Union-Endicott Parkhurst | 4 p.m. |
| 5/19/2008 | STAC Steeplechase at Windsor | 4 p.m. |
| 5/22/2008 | STAC Championships at Alumni Stadium, Binghamton | 4 p.m. |
| 5/27/2008 | Section IV Steeplechase at Vestal | 4 p.m. |
| 5/29/2008 | Section IV Class A Championship at Windsor | 4 p.m. |
| 6/5/2008 | Section IV State Qualifier at Vestal | 4 p.m. |
| 6/13/2008 | NYSPHSAA Championships Begin in Buffalo | |
District Teams Girls Golf |
||
|
|
||
| Date | Location | Time |
| 4/22/2008 | Open Match at Willowcreek | 4 p.m. |
| 4/26/2008 | Open Match at Mark Twain | 10 a.m. |
Davis Middle School Modified Baseball |
||
|
|
||
| Date | Location | Time |
| 5/8/2008 | vs. Horseheads at EFA | 4:30 p.m. |
| 5/13/2008 | at Ithaca | 4:30 p.m. |
| 5/15/2008 | vs. Johnson City | 4:30 p.m. |
| 5/16/2008 | vs. Corning Free Academy | 4:30 p.m. |
| 5/20/2008 | at Broadway | 4:30 p.m. |
| 5/22/2008 | vs. Vestal | 4:30 p.m. |
| 5/27/2008 | at Union-Endicott | 4:30 p.m. |
| 5/29/2008 | vs. Binghamton | 4:30 p.m. |
Davis Middle School Modified Softball |
||
|
|
||
| Date | Location | Time |
| 5/8/2008 | vs. Horseheads | 4:30 p.m. |
| 5/13/2008 | at Ithaca | 4:30 p.m. |
| 5/15/2008 | at Johnson City | 4:30 p.m. |
| 5/16/2008 | vs. Corning Free Academy | 4:30 p.m. |
| 5/20/2008 | at Broadway | 4:30 p.m. |
| 5/22/2008 | vs. Vestal | 4:30 p.m. |
| 5/27/2008 | at Union-Endicott | 4:30 p.m. |
| 5/29/2008 | vs. Binghamton | 4:30 p.m. |
Davis Middle School Modified Boys & Girls Track |
||
|
|
||
| Date | Location | Time |
| 5/8/2008 | vs. Holy Family, Broadway Middle at EFA | 4:30 p.m. |
| 5/13/2008 | West Division End Meet at Corning | 4 p.m. |
| 5/21/2008 | Pepsi Meet at Southside | 4:30 p.m. |
| 5/28/2008 | STAC End Meet at Union-Endicott | 4 p.m. |
Davis Middle School Modified Boys Tennis |
||
|
|
||
| Date | Location | Time |
| 5/8/2008 | at Windsor | 4 p.m. |
| 5/13/2008 | vs. Cohen at EFA | 4 p.m. |
| 5/15/2008 | at Owego | 4 p.m. |
| 5/20/2008 | vs. Johnson City | 4 p.m. |
| 5/27/2008 | at Chenango Forks | 4 p.m. |
| 5/29/2008 | vs. Maine-Endwell | 4 p.m. |
Broadway Middle School Modified Baseball |
||
|
|
||
| Date | Location | Time |
| 5/8/2008 | at Union-Endicott | 4:30 p.m. |
| 5/13/2008 | vs. Binghamton at McNaught Field | 4:30 p.m. |
| 5/15/2008 | at Vestal | 4:30 p.m. |
| 5/16/2008 | at Northside Blodgett | 4:30 p.m. |
| 5/20/2008 | vs. Ernie Davis | 4:30 p.m. |
| 5/22/2008 | at Horseheads | 4:30 p.m. |
| 5/27/2008 | vs. Ithaca | 5 p.m. |
| 5/29/2008 | at Johnson City | 4:30 p.m. |
Broadway Middle School Modified Softball |
||
|
|
||
| Date | Location | Time |
| 5/8/2008 | at Union-Endicott | 4:30 p.m. |
| 5/13/2008 | vs. Binghamton | 4:30 p.m. |
| 5/15/2008 | at Vestal | 4:30 p.m. |
| 5/16/2008 | vs. Northside Blodgett at Canada Road Field | 4:30 p.m. |
| 5/20/2008 | vs. Ernie Davis | 4:30 p.m. |
| 5/22/2008 | at Horseheads | 4:30 p.m. |
| 5/27/2008 | vs. Ithaca | 5 p.m. |
| 5/29/2008 | at Johnson City | 4:30 p.m. |
Broadway Middle School Modified Boys & Girls Track |
||
|
|
||
| Date | Location | Time |
| 5/8/2008 | vs. Holy Family, Ernie Davis at EFA | 4:30 p.m. |
| 5/13/2008 | West Division End Meet at Corning | 4 p.m. |
| 5/21/2008 | Pepsi Meet at Southside | 4:30 p.m. |
| 5/28/2008 | STAC End Meet at Union-Endicott | 4 p.m. |
Broadway Middle School Modified Boys Tennis |
||
|
|
||
| Date | Location | Time |
| 5/8/2008 | at Windsor | 4 p.m. |
| 5/13/2008 | vs. Ernie Davis at EFA | 4 p.m. |
| 5/15/2008 | at Owego | 4 p.m. |
| 5/20/2008 | vs. Windsor at Southside | 4 p.m. |
| 5/22/2008 | vs. Chenango Forks at Southside | 4 p.m. |
| 5/27/2008 | at Maine-Endwell | 4 p.m. |
| 5/29/2008 | vs. Owego | 4 p.m. |
All dates and times are subject to change |